Sericite
Khoom piav qhia
Lub cev thiab tshuaj indexes ntawm sericite hmoov
Qhuav txhob lo lo ntxhuav | Lub ntsiab ntsuas lub cev | ||||
BaiDu(%) | Tus nqi PH | Loss ntawm ignition (%) | Moisture (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
Main tshuaj muaj pes tsawg leeg | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | S, P | |
60-75 : kuv | 13-17 | 4-5 | <1.8 | 0.02-0.03 Nws | |
Cov ntaub ntub dej | Lub ntsiab ntsuas lub cev | ||||
BaiDu(%) | Sand cov ntsiab lus (%) | Cov dej sib txuas (%) | Tus nqi PH | Kev ceev ceev g / cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 hli | |
Main tshuaj muaj pes tsawg leeg | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | Na2O | |
50-65 | 19-29 | 6–11 | <1 | <5 |
Main specifications
100 mesh, 200 mesh, 325 mesh, 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 2000 mesh, thiab lwm yam.
Sau koj cov lus ntawm no thiab xa tuaj rau peb